Oklahoma New Construction Market Report

Live market data for Oklahoma new construction. Updated October 19, 2026.

61
Active Communities
244
Move-In Ready
33
Under Construction
10
Active Incentives

Price Range

$163,327 – $450,000

Across 61 active communities · Move-in ready from $192,000

Most Active Builders

D.R. Horton

28 communities

Rausch Coleman Homes

23 communities

Home Creations

10 communities

Active Builder Incentives in Oklahoma

  • ✦King Ridge — Promotional FHA fixed rate of 5.875% (6.750% APR)¹ | up to $10,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • ✦Hefner Crossing — Promotional FHA 5/1 ARM rate of 3.99% (7.514% APR)¹ | up to $5,400 in closing costs | Call for additional incentives
  • ✦Redstone Ranch — Promotional FHA 5/1 ARM rate of 3.99% (7.514% APR)¹ | up to $5,400 in closing costs | Call for additional incentives
  • ✦Newcastle Farms — Promotional FHA 5/1 ARM rate of 3.99% (7.514% APR)¹ | up to $5,400 in closing costs | Call for additional incentives
  • ✦Estates at Lynn Lane — Promotional FHA fixed rate of 5.875% (6.750% APR)¹ | up to $10,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • ✦East Village — Promotional FHA fixed rate of 5.875% (6.750% APR)¹ | up to $10,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • ✦Creekside Village — Promotional FHA 5/1 ARM rate of 3.99% (7.514% APR)¹ | up to $5,400 in closing costs | Call for additional incentives
  • ✦Guthrie Farms — Promotional FHA 5/1 ARM rate of 3.99% (7.514% APR)¹ | up to $5,400 in closing costs | Call for additional incentives
  • ✦Southbrook — Promotional FHA 5/1 ARM rate of 3.99% (7.514% APR)¹ | up to $5,400 in closing costs | Call for additional incentives
  • ✦Park Place — Promotional FHA fixed rate of 5.875% (6.750% APR)¹ | up to $10,000 in Closing Costs paid (in addition to discount points paid to lower the rate)

Recently Updated Communities

Get AI-Powered Oklahoma Home Search

Ask Novo AI about any community, builder, or price range in Oklahoma. Real-time data, builder incentives, and $1,000 at closing.

Ask Novo AI — Free