Oklahoma New Construction Market Report
Live market data for Oklahoma new construction. Updated July 21, 2026.
61
Active Communities
252
Move-In Ready
207
Under Construction
10
Active Incentives
Price Range
$163,327 – $450,000
Across 61 active communities · Move-in ready from $189,817
Most Active Builders
D.R. Horton
28 communities
Rausch Coleman Homes
23 communities
Home Creations
10 communities
Active Builder Incentives in Oklahoma
- ✦King Ridge — Promotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
- ✦Hefner Crossing — Promotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
- ✦McKellop Meadow — Promotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
- ✦Southbrook — Promotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
- ✦Park Place — Promotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
- ✦Oneta Farms — Promotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
- ✦Cedar Village — Promotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
- ✦Morgan Glen — Promotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
- ✦River Mist — Promotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
- ✦Robinson Ranch — Promotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
Recently Updated Communities
Get AI-Powered Oklahoma Home Search
Ask Novo AI about any community, builder, or price range in Oklahoma. Real-time data, builder incentives, and $1,000 at closing.
Ask Novo AI — Free