Oklahoma New Construction Market Report

Live market data for Oklahoma new construction. Updated July 21, 2026.

61
Active Communities
252
Move-In Ready
207
Under Construction
10
Active Incentives

Price Range

$163,327 – $450,000

Across 61 active communities · Move-in ready from $189,817

Most Active Builders

D.R. Horton

28 communities

Rausch Coleman Homes

23 communities

Home Creations

10 communities

Active Builder Incentives in Oklahoma

  • King RidgePromotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
  • Hefner CrossingPromotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • McKellop MeadowPromotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
  • SouthbrookPromotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • Park PlacePromotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
  • Oneta FarmsPromotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
  • Cedar VillagePromotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs
  • Morgan GlenPromotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • River MistPromotional FHA 5/1 ARM rate of 3.375% (6.634% APR)¹ | up to $6,000 in Closing Costs paid (in addition to discount points paid to lower the rate)
  • Robinson RanchPromotional FHA 4.99% (5.817% APR) fixed rate¹ | up to $5K toward closing costs

Recently Updated Communities

Get AI-Powered Oklahoma Home Search

Ask Novo AI about any community, builder, or price range in Oklahoma. Real-time data, builder incentives, and $1,000 at closing.

Ask Novo AI — Free